FA Cup
Teamstatistiken Fouls
FA Cup
Teamstatistiken Fouls
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Lincoln | 22 | 22 |
| 2 | Bournemouth | 21 | 21 |
| 2 | Chatham | 21 | 21 |
| 4 | Aldershot | 20 | 20 |
| 5 | Blackburn | 18 | 18 |
| 5 | Braintree | 18 | 18 |
| 5 | Barnet | 18 | 18 |
| 8 | Oxford | 35 | 17.5 |
| 9 | Brighton | 34 | 17 |
| 9 | Hempstead | 17 | 17 |
| 9 | Rotherham | 17 | 17 |
| 9 | Spurs | 17 | 17 |
| 13 | West Ham | 66 | 16.5 |
| 14 | Crawley | 16 | 16 |
| 14 | Derby County | 16 | 16 |
| 14 | Everton | 16 | 16 |
| 14 | Portsmouth | 16 | 16 |
| 14 | Leicester | 32 | 16 |
| 14 | Notts | 16 | 16 |
| 14 | Plymouth | 16 | 16 |
| 21 | Wealdstone | 31 | 15.5 |
| 22 | Shrewsbury | 46 | 15.3 |
| 23 | Reading | 15 | 15 |
| 24 | MK Dons | 43 | 14.3 |
| 25 | Barrow | 28 | 14 |
| 25 | Bradford | 14 | 14 |
| 25 | Gillingham | 14 | 14 |
| 25 | Forest Green | 14 | 14 |
| 25 | South Shields | 14 | 14 |
| 25 | Stockport | 28 | 14 |
| 25 | Sutton Utd | 28 | 14 |
| 32 | Sunderland | 41 | 13.7 |
| 32 | Blackpool | 41 | 13.7 |
| 34 | Brackley | 26 | 13 |
| 34 | Coventry | 13 | 13 |
| 34 | Crewe | 13 | 13 |
| 34 | Crystal Palace | 13 | 13 |
| 34 | Gainsborough | 13 | 13 |
| 34 | QPR | 13 | 13 |
| 34 | Slough | 26 | 13 |
| 34 | Spennymoor | 13 | 13 |
| 42 | Mansfield Town | 63 | 12.6 |
| 43 | Chesterfield | 25 | 12.5 |
| 43 | Leeds | 50 | 12.5 |
| 45 | Fleetwood | 37 | 12.3 |
| 46 | Accrington | 24 | 12 |
| 46 | Birmingham | 24 | 12 |
| 46 | Bromley | 12 | 12 |
| 46 | Stevenage | 12 | 12 |
| 46 | Watford | 12 | 12 |
| 46 | Maldon | 12 | 12 |
| 46 | Nottingham | 12 | 12 |
| 46 | Southend | 12 | 12 |
| 46 | Stoke | 24 | 12 |
| 46 | York | 12 | 12 |
| 56 | ManCity | 47 | 11.8 |
| 57 | Exeter | 35 | 11.7 |
| 58 | Burnley | 23 | 11.5 |
| 58 | West Bromwich | 23 | 11.5 |
| 60 | Doncaster | 34 | 11.3 |
| 60 | Wanderers | 34 | 11.3 |
| 62 | Southampton | 45 | 11.3 |
| 63 | Bristol Rovers | 22 | 11 |
| 63 | Cambridge | 33 | 11 |
| 63 | Charlton | 11 | 11 |
| 63 | Chester | 11 | 11 |
| 63 | Colchester | 11 | 11 |
| 63 | Ebbsfleet | 11 | 11 |
| 63 | L Orient | 22 | 11 |
| 63 | Luton | 22 | 11 |
| 63 | Man United | 11 | 11 |
| 63 | Salford | 44 | 11 |
| 63 | Tranmere | 11 | 11 |
| 74 | Aston Villa | 21 | 10.5 |
| 74 | Carlisle | 21 | 10.5 |
| 74 | Hull | 21 | 10.5 |
| 74 | Wigan | 42 | 10.5 |
| 78 | Wimbledon | 10 | 10 |
| 78 | Bristol City | 20 | 10 |
| 78 | Buxton | 20 | 10 |
| 78 | Brentford | 30 | 10 |
| 78 | Millwall | 10 | 10 |
| 78 | Northampton | 10 | 10 |
| 78 | Scunthorpe | 10 | 10 |
| 85 | Burton Albion | 39 | 9.8 |
| 85 | Macclesfield | 39 | 9.8 |
| 87 | Cheltenham | 29 | 9.7 |
| 87 | Barnsley | 29 | 9.7 |
| 87 | Walsall | 29 | 9.7 |
| 87 | Newcastle | 29 | 9.7 |
| 87 | Norwich | 29 | 9.7 |
| 87 | Port Vale | 58 | 9.7 |
| 87 | Wrexham | 29 | 9.7 |
| 94 | Chelmsford | 19 | 9.5 |
| 94 | Liverpool | 38 | 9.5 |
| 96 | Boreham Wood | 28 | 9.3 |
| 96 | Swindon | 28 | 9.3 |
| 98 | Grimsby | 37 | 9.3 |
| 99 | Telford Utd | 9 | 9 |
| 99 | Eastleigh | 9 | 9 |
| 99 | Fulham | 27 | 9 |
| 99 | Gateshead | 18 | 9 |
| 99 | Huddersfield | 9 | 9 |
| 99 | Newport | 18 | 9 |
| 99 | Oldham | 18 | 9 |
| 99 | Preston | 9 | 9 |
| 99 | St. Albans | 9 | 9 |
| 108 | Arsenal | 35 | 8.8 |
| 109 | Wycombe | 17 | 8.5 |
| 110 | Weston-super-M | 25 | 8.3 |
| 111 | Chelsea | 33 | 8.3 |
| 112 | Altrincham | 8 | 8 |
| 112 | Middlesbrough | 8 | 8 |
| 112 | Harrogate | 8 | 8 |
| 112 | Ipswich | 16 | 8 |
| 112 | Sheff Wed | 8 | 8 |
| 112 | Swansea | 8 | 8 |
| 112 | Tamworth | 8 | 8 |
| 119 | Halifax | 6 | 6 |
| 119 | Sheff Utd | 6 | 6 |
| 121 | Bolton | 11 | 5.5 |
| 122 | Peterborough | 10 | 5 |
Unter der Anzeige geht's weiter