FA Cup
Teamstatistiken Tore
FA Cup
Teamstatistiken Tore
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Chelsea | 20 | 5 |
| 2 | ManCity | 19 | 4.8 |
| 3 | Scunthorpe | 4 | 4 |
| 3 | Southend | 4 | 4 |
| 5 | Burton Albion | 14 | 3.5 |
| 6 | Bournemouth | 3 | 3 |
| 6 | Chester | 3 | 3 |
| 6 | Burnley | 6 | 3 |
| 6 | Halifax | 3 | 3 |
| 6 | Forest Green | 3 | 3 |
| 6 | Luton | 6 | 3 |
| 6 | Nottingham | 3 | 3 |
| 6 | Sheff Utd | 3 | 3 |
| 14 | Arsenal | 11 | 2.8 |
| 14 | Macclesfield | 11 | 2.8 |
| 16 | Norwich | 8 | 2.7 |
| 16 | Swindon | 8 | 2.7 |
| 16 | Wanderers | 8 | 2.7 |
| 19 | Bristol City | 5 | 2.5 |
| 19 | Liverpool | 10 | 2.5 |
| 19 | Grimsby | 10 | 2.5 |
| 22 | Mansfield Town | 12 | 2.4 |
| 23 | Cheltenham | 7 | 2.3 |
| 23 | Exeter | 7 | 2.3 |
| 23 | MK Dons | 7 | 2.3 |
| 23 | Newcastle | 7 | 2.3 |
| 27 | Leeds | 9 | 2.3 |
| 28 | Accrington | 4 | 2 |
| 28 | Barrow | 4 | 2 |
| 28 | Birmingham | 4 | 2 |
| 28 | Boreham Wood | 6 | 2 |
| 28 | Buxton | 4 | 2 |
| 28 | Carlisle | 4 | 2 |
| 28 | Chelmsford | 4 | 2 |
| 28 | Colchester | 2 | 2 |
| 28 | Doncaster | 6 | 2 |
| 28 | Eastleigh | 2 | 2 |
| 28 | Blackpool | 6 | 2 |
| 28 | Gillingham | 2 | 2 |
| 28 | Reading | 2 | 2 |
| 28 | Southampton | 8 | 2 |
| 28 | Walsall | 6 | 2 |
| 28 | Harrogate | 2 | 2 |
| 28 | Notts | 2 | 2 |
| 28 | Oldham | 4 | 2 |
| 28 | Salford | 8 | 2 |
| 28 | Shrewsbury | 6 | 2 |
| 28 | St. Albans | 2 | 2 |
| 28 | Swansea | 2 | 2 |
| 28 | Weston-super-M | 6 | 2 |
| 28 | Wrexham | 6 | 2 |
| 28 | York | 2 | 2 |
| 53 | West Ham | 7 | 1.8 |
| 54 | Cambridge | 5 | 1.7 |
| 54 | Barnsley | 5 | 1.7 |
| 54 | Brentford | 5 | 1.7 |
| 54 | Fulham | 5 | 1.7 |
| 58 | Aston Villa | 3 | 1.5 |
| 58 | Brackley | 3 | 1.5 |
| 58 | Leicester | 3 | 1.5 |
| 58 | Port Vale | 9 | 1.5 |
| 58 | Slough | 3 | 1.5 |
| 58 | Stockport | 3 | 1.5 |
| 58 | Sutton Utd | 3 | 1.5 |
| 58 | West Bromwich | 3 | 1.5 |
| 66 | Fleetwood | 4 | 1.3 |
| 67 | Telford Utd | 1 | 1 |
| 67 | Aldershot | 1 | 1 |
| 67 | Altrincham | 1 | 1 |
| 67 | Bolton | 2 | 1 |
| 67 | Braintree | 1 | 1 |
| 67 | Brighton | 2 | 1 |
| 67 | Bristol Rovers | 2 | 1 |
| 67 | Bromley | 1 | 1 |
| 67 | Charlton | 1 | 1 |
| 67 | Chatham | 1 | 1 |
| 67 | Crewe | 1 | 1 |
| 67 | Crystal Palace | 1 | 1 |
| 67 | Derby County | 1 | 1 |
| 67 | Ebbsfleet | 1 | 1 |
| 67 | Barnet | 1 | 1 |
| 67 | Chesterfield | 2 | 1 |
| 67 | Everton | 1 | 1 |
| 67 | Middlesbrough | 1 | 1 |
| 67 | Millwall | 1 | 1 |
| 67 | Portsmouth | 1 | 1 |
| 67 | Watford | 1 | 1 |
| 67 | Gainsborough | 1 | 1 |
| 67 | Gateshead | 2 | 1 |
| 67 | Hempstead | 1 | 1 |
| 67 | Huddersfield | 1 | 1 |
| 67 | Ipswich | 2 | 1 |
| 67 | Lincoln | 1 | 1 |
| 67 | Maldon | 1 | 1 |
| 67 | Man United | 1 | 1 |
| 67 | Newport | 2 | 1 |
| 67 | Northampton | 1 | 1 |
| 67 | QPR | 1 | 1 |
| 67 | Rotherham | 1 | 1 |
| 67 | South Shields | 1 | 1 |
| 67 | Spennymoor | 1 | 1 |
| 67 | Stoke | 2 | 1 |
| 67 | Tamworth | 1 | 1 |
| 67 | Spurs | 1 | 1 |
| 67 | Tranmere | 1 | 1 |
| 67 | Wigan | 4 | 1 |
| 67 | Wycombe | 2 | 1 |
| 108 | Sunderland | 2 | 0.7 |
| 109 | L Orient | 1 | 0.5 |
| 109 | Oxford | 1 | 0.5 |
| 109 | Peterborough | 1 | 0.5 |
| 109 | Wealdstone | 1 | 0.5 |
| 113 | Wimbledon | 0 | 0 |
| 113 | Blackburn | 0 | 0 |
| 113 | Bradford | 0 | 0 |
| 113 | Cardiff | 0 | 0 |
| 113 | Coventry | 0 | 0 |
| 113 | Crawley | 0 | 0 |
| 113 | Stevenage | 0 | 0 |
| 113 | Hull | 0 | 0 |
| 113 | Plymouth | 0 | 0 |
| 113 | Preston | 0 | 0 |
| 113 | Sheff Wed | 0 | 0 |
Unter der Anzeige geht's weiter