FA Cup
Teamstatistiken Gelbe Karten
FA Cup
Teamstatistiken Gelbe Karten
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Crawley | 6 | 6 |
| 2 | Bournemouth | 5 | 5 |
| 2 | Aldershot | 5 | 5 |
| 4 | Altrincham | 4 | 4 |
| 4 | Ebbsfleet | 4 | 4 |
| 4 | Reading | 4 | 4 |
| 4 | Stevenage | 4 | 4 |
| 4 | Nottingham | 4 | 4 |
| 4 | QPR | 4 | 4 |
| 4 | St. Albans | 4 | 4 |
| 4 | Sutton Utd | 8 | 4 |
| 12 | Sunderland | 11 | 3.7 |
| 13 | Barrow | 7 | 3.5 |
| 13 | Bristol Rovers | 7 | 3.5 |
| 13 | Burnley | 7 | 3.5 |
| 16 | Blackburn | 3 | 3 |
| 16 | Bradford | 3 | 3 |
| 16 | Chatham | 3 | 3 |
| 16 | Gainsborough | 3 | 3 |
| 16 | Hempstead | 3 | 3 |
| 16 | Hull | 6 | 3 |
| 16 | Lincoln | 3 | 3 |
| 16 | Macclesfield | 12 | 3 |
| 16 | Plymouth | 3 | 3 |
| 16 | Scunthorpe | 3 | 3 |
| 16 | Southend | 3 | 3 |
| 16 | Spurs | 3 | 3 |
| 16 | West Bromwich | 6 | 3 |
| 29 | Brighton | 5 | 2.5 |
| 29 | Buxton | 5 | 2.5 |
| 29 | Chesterfield | 5 | 2.5 |
| 29 | Leicester | 5 | 2.5 |
| 29 | Port Vale | 15 | 2.5 |
| 29 | Stoke | 5 | 2.5 |
| 35 | Mansfield Town | 12 | 2.4 |
| 36 | Doncaster | 7 | 2.3 |
| 36 | Blackpool | 7 | 2.3 |
| 36 | MK Dons | 7 | 2.3 |
| 36 | Shrewsbury | 7 | 2.3 |
| 36 | Weston-super-M | 7 | 2.3 |
| 41 | Southampton | 9 | 2.3 |
| 41 | Salford | 9 | 2.3 |
| 43 | Telford Utd | 2 | 2 |
| 43 | Aston Villa | 4 | 2 |
| 43 | Burton Albion | 8 | 2 |
| 43 | Chester | 2 | 2 |
| 43 | Colchester | 2 | 2 |
| 43 | Crystal Palace | 2 | 2 |
| 43 | Exeter | 6 | 2 |
| 43 | Barnsley | 6 | 2 |
| 43 | Gillingham | 2 | 2 |
| 43 | Middlesbrough | 2 | 2 |
| 43 | Gateshead | 4 | 2 |
| 43 | Huddersfield | 2 | 2 |
| 43 | L Orient | 4 | 2 |
| 43 | Luton | 4 | 2 |
| 43 | Man United | 2 | 2 |
| 43 | Newcastle | 6 | 2 |
| 43 | Northampton | 2 | 2 |
| 43 | Norwich | 6 | 2 |
| 43 | Notts | 2 | 2 |
| 43 | Oldham | 4 | 2 |
| 43 | Peterborough | 4 | 2 |
| 43 | Rotherham | 2 | 2 |
| 43 | Sheff Utd | 2 | 2 |
| 43 | South Shields | 2 | 2 |
| 43 | Spennymoor | 2 | 2 |
| 43 | Swindon | 6 | 2 |
| 43 | Tranmere | 2 | 2 |
| 43 | Wealdstone | 4 | 2 |
| 43 | West Ham | 8 | 2 |
| 43 | York | 2 | 2 |
| 73 | Arsenal | 7 | 1.8 |
| 73 | Wigan | 7 | 1.8 |
| 75 | Cambridge | 5 | 1.7 |
| 75 | Fulham | 5 | 1.7 |
| 75 | Wanderers | 5 | 1.7 |
| 78 | Birmingham | 3 | 1.5 |
| 78 | Bristol City | 3 | 1.5 |
| 78 | Carlisle | 3 | 1.5 |
| 78 | Chelmsford | 3 | 1.5 |
| 78 | Chelsea | 6 | 1.5 |
| 78 | Ipswich | 3 | 1.5 |
| 78 | Leeds | 6 | 1.5 |
| 78 | Slough | 3 | 1.5 |
| 86 | Boreham Wood | 4 | 1.3 |
| 86 | Walsall | 4 | 1.3 |
| 86 | Fleetwood | 4 | 1.3 |
| 89 | Liverpool | 5 | 1.3 |
| 89 | Grimsby | 5 | 1.3 |
| 91 | Brackley | 2 | 1 |
| 91 | Bromley | 1 | 1 |
| 91 | Charlton | 1 | 1 |
| 91 | Cheltenham | 3 | 1 |
| 91 | Coventry | 1 | 1 |
| 91 | Derby County | 1 | 1 |
| 91 | Eastleigh | 1 | 1 |
| 91 | Everton | 1 | 1 |
| 91 | Millwall | 1 | 1 |
| 91 | Portsmouth | 1 | 1 |
| 91 | Watford | 1 | 1 |
| 91 | Forest Green | 1 | 1 |
| 91 | Harrogate | 1 | 1 |
| 91 | Maldon | 1 | 1 |
| 91 | Oxford | 2 | 1 |
| 91 | Preston | 1 | 1 |
| 91 | Stockport | 2 | 1 |
| 91 | Swansea | 1 | 1 |
| 91 | Wrexham | 3 | 1 |
| 110 | ManCity | 3 | 0.8 |
| 111 | Brentford | 2 | 0.7 |
| 112 | Accrington | 1 | 0.5 |
| 112 | Bolton | 1 | 0.5 |
| 112 | Newport | 1 | 0.5 |
| 112 | Wycombe | 1 | 0.5 |
| 116 | Wimbledon | 0 | 0 |
| 116 | Braintree | 0 | 0 |
| 116 | Cardiff | 0 | 0 |
| 116 | Crewe | 0 | 0 |
| 116 | Barnet | 0 | 0 |
| 116 | Halifax | 0 | 0 |
| 116 | Sheff Wed | 0 | 0 |
| 116 | Tamworth | 0 | 0 |
Unter der Anzeige geht's weiter